| Section | Day | Time | Instructor | Building | Room |
| 201 (H) | TR | 0935AM-1050AM | STANTON R | HALB | 105 |
| lab | T | 1110AM-0200PM | n/a | HALB | 5 |
| 202 (H) | TR | 0935AM-1050AM | STANTON R | HALB | 105 |
| lab | R | 0220PM-0510PM | n/a | HALB | 5 |
| 501 | MWF | 1020AM-1110AM | KOENIG K | HALB | 101 |
| lab | M | 0300PM-0550PM | n/a | HALB | 10 |
| 502 | MWF | 1020AM-1110AM | KOENIG K | HALB | 101 |
| lab | T | 0800AM-1050AM | n/a | HALB | 10 |
| 503 | MWF | 1020AM-1110AM | KOENIG K | HALB | 101 |
| lab | T | 1110AM-0200PM | n/a | HALB | 10 |
| 504 | MWF | 1020AM-1110AM | KOENIG K | HALB | 101 |
| lab | T | 0220PM-0510PM | n/a | HALB | 10 |
| 505 | MWF | 1020AM-1110AM | KOENIG K | HALB | 101 |
| lab | W | 0300PM-0550PM | n/a | HALB | 10 |
| 506 | MWF | 1020AM-1110AM | KOENIG K | HALB | 101 |
| lab | R | 1110AM-0200PM | n/a | HALB | 10 |
| 507 | MWF | 1020AM-1110AM | KOENIG K | HALB | 101 |
| lab | F | 1130AM-0220PM | n/a | HALB | 10 |
| 508 | MWF | 0150PM-0240PM | CHESTER J | HALB | 101 |
| lab | M | 0800AM-1050AM | n/a | HALB | 11 |
| 509 | MWF | 0150PM-0240PM | CHESTER J | HALB | 101 |
| lab | M | 0300PM-0550PM | n/a | HALB | 11 |
| 510 | MWF | 0150PM-0240PM | CHESTER J | HALB | 101 |
| lab | T | 0800AM-1050AM | n/a | HALB | 11 |
| 511 | MWF | 0150PM-0240PM | CHESTER J | HALB | 101 |
| lab | T | 1110AM-0200PM | n/a | HALB | 11 |
| 512 | MWF | 0150PM-0240PM | CHESTER J | HALB | 101 |
| lab | T | 0220PM-0510PM | n/a | HALB | 11 |
| 513 | MWF | 0150PM-0240PM | CHESTER J | HALB | 101 |
| lab | W | 0300PM-0550PM | n/a | HALB | 11 |
| 514 | MWF | 0150PM-0240PM | CHESTER J | HALB | 101 |
| lab | R | 0800AM-1050AM | n/a | HALB | 11 |
| 515 | MW | 0410PM-0525PM | POPP R | HALB | 101 |
| lab | M | 0800AM-1050AM | n/a | HALB | 10 |
| 516 | MW | 0410PM-0525PM | POPP R | HALB | 101 |
| lab | M | 1130AM-0220PM | n/a | HALB | 10 |
| 517 | MW | 0410PM-0525PM | POPP R | HALB | 101 |
| lab | W | 1130AM-0220PM | n/a | HALB | 10 |
| 518 | MW | 0410PM-0525PM | POPP R | HALB | 101 |
| lab | R | 1110AM-0200PM | n/a | HALB | 11 |
| 519 | MW | 0410PM-0525PM | POPP R | HALB | 101 |
| lab | R | 0220PM-0510PM | n/a | HALB | 10 |
| 520 | MW | 0410PM-0525PM | POPP R | HALB | 101 |
| lab | F | 0800AM-1050AM | n/a | HALB | 10 |
| 521 | MW | 0410PM-0525PM | POPP R | HALB | 101 |
| lab | F | 1130AM-0220PM | n/a | HALB | 11 |
| 522 | TR | 0800AM-0915AM | ANDERSON D | HALB | 101 |
| lab | M | 1130AM-0220PM | n/a | HALB | 12 |
| 523 | TR | 0800AM-0915AM | ANDERSON D | HALB | 101 |
| lab | M | 0300PM-0550PM | n/a | HALB | 12 |
| 524 | TR | 0800AM-0915AM | ANDERSON D | HALB | 101 |
| lab | T | 1110AM-0200PM | n/a | HALB | 12 |
| 525 | TR | 0800AM-0915AM | ANDERSON D | HALB | 101 |
| lab | T | 0220PM-0510PM | n/a | HALB | 12 |
| 526 | TR | 0800AM-0915AM | ANDERSON D | HALB | 101 |
| lab | W | 0800AM-1050AM | n/a | HALB | 12 |
| 527 | TR | 0800AM-0915AM | ANDERSON D | HALB | 101 |
| lab | W | 1130AM-0220PM | n/a | HALB | 12 |
| 528 | TR | 0800AM-0915AM | ANDERSON D | HALB | 101 |
| lab | R | 1110AM-0200PM | n/a | HALB | 12 |
| 529 | TR | 0935AM-1050AM | HILDE T | HALB | 101 |
| lab | M | 0800AM-1050AM | n/a | HALB | 12 |
| 530 | TR | 0935AM-1050AM | HILDE T | HALB | 101 |
| lab | M | 1130AM-0220PM | n/a | HALB | 11 |
| 531 | TR | 0935AM-1050AM | HILDE T | HALB | 101 |
| lab | W | 0800AM-1050AM | n/a | HALB | 11 |
| 532 | TR | 0935AM-1050AM | HILDE T | HALB | 101 |
| lab | W | 1130AM-0220PM | n/a | HALB | 11 |
| 533 | TR | 0935AM-1050AM | HILDE T | HALB | 101 |
| lab | R | 0220PM-0510PM | n/a | HALB | 11 |
| 534 | TR | 0935AM-1050AM | HILDE T | HALB | 101 |
| lab | R | 1110AM-0200PM | n/a | HALB | 5 |
| 535 | TR | 0935AM-1050AM | HILDE T | HALB | 101 |
| lab | M | 1130AM-0220PM | n/a | HALB | 5 |
| 536 | TR | 1110AM-1225PM | MAZZULLO J | HALB | 101 |
| lab | M | 1130AM-0220PM | n/a | HALB | 13 |
| 537 | TR | 1110AM-1225PM | MAZZULLO J | HALB | 101 |
| lab | M | 0300PM-0550PM | n/a | HALB | 13 |
| 538 | TR | 1110AM-1225PM | MAZZULLO J | HALB | 101 |
| lab | T | 0800AM-1050AM | n/a | HALB | 13 |
| 539 | TR | 1110AM-1225PM | MAZZULLO J | HALB | 101 |
| lab | M | 0300PM-0550PM | n/a | HALB | 5 |
| 540 | TR | 1110AM-1225PM | MAZZULLO J | HALB | 101 |
| lab | T | 0220PM-0510PM | n/a | HALB | 13 |
| 541 | TR | 1110AM-1225PM | MAZZULLO J | HALB | 101 |
| lab | W | 1130AM-0220PM | n/a | HALB | 13 |
| 542 | TR | 1110AM-1225PM | MAZZULLO J | HALB | 101 |
| lab | W | 0300PM-0550PM | n/a | HALB | 13 |
Back
to the Physical
Geology Lab Homepage
Last Update: 12/20/96
Name: Warren L. Hohertz
Email: wlh2492@geopsun.tamu.edu